- Getting a low interest personal loan rate to pay for your dream Vegas Elvis-themed wedding
- Locating a fixed rate credit card to pay off those mounting dental bills
- Investing your waitress tip money to build a healthy nest egg for your future
- Lake Charles Banking Rates Home »
- Life Changes Affecting Lake Charles Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Cse Credit Union 6 Month CD Account | 1.46% Date: Jan 12, 2010 |
| Spelc Credit Union Savings Account | 1.01% Date: Feb 8, 2010 |
| Calcasieu Federal Employees Credit Union 6 Month CD Account | 1.01% Date: Oct 22, 2009 |
| Southwest Louisiana Credit Union Savings Account | 0.60% Date: Feb 8, 2010 |
| Port Arthur Teachers Credit Union Savings Account | 0.50% Date: Mar 5, 2010 |
| Orange Savings Bank, ssbSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Port Arthur Teachers Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Golden Triangle Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 3, 2010 |
| Spelc Credit UnionSavings Account | N/A to 1.01% Date: Feb 8, 2010 |
| Southwest Louisiana Credit UnionSavings Account | N/A to 0.60% Date: Feb 8, 2010 |
Check Rates in These Cities Near Lake Charles: | Serving the Following Lake Charles Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 70601, 70602, 70605, 70606, 70607, 70609, 70611, 70612, 70615, 70616, 70629 |
Other Lake Charles Specials: Lake Charles Insurance Rates