| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of January 12, 2010 | View Rate Details | Firestone Community Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Spelc Credit Union | CD Account |
1.46% As of January 12, 2010 | View Rate Details | Cse Credit Union | CD Account |
1.26% As of March 3, 2010 | View Rate Details | Golden Triangle Credit Union | CD Account |
1.26% As of January 12, 2010 | View Rate Details | Sabine Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Orange Savings Bank, ssb - 6 Month CD Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Port Arthur Teachers Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Golden Triangle Credit Union - 6 Month CD Account | 1.26% to 1.26% | Mar 3, 2010 | |
| - | Spelc Credit Union - 6 Month CD Account | N/A to 1.50% | Feb 8, 2010 |
| - | Southwest Louisiana Credit Union - 6 Month CD Account | N/A to 1.16% | Feb 8, 2010 |

