| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 8, 2010 | View Rate Details | Spelc Credit Union | Savings Account |
0.80% As of February 15, 2010 | View Rate Details | Cse Credit Union | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | Calcasieu Federal Employees Credit Union | Savings Account |
0.60% As of February 8, 2010 | View Rate Details | Southwest Louisiana Credit Union | Savings Account |
0.50% As of March 5, 2010 | View Rate Details | Port Arthur Teachers Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Orange Savings Bank, ssb - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Port Arthur Teachers Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Golden Triangle Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Calcasieu Federal Employees Credit Union - Savings Account | 0.25% to 0.75% | Feb 15, 2010 | |
| Cse Credit Union - Savings Account | 1.15% to 0.80% | Feb 15, 2010 | |

